| Click here for more about this League | Home Page | Rules | Teams | Fixtures | Results |
|
|
|---|
| Results/Schedules | Table Positions |
| John Phillips Women - Position 4th in Hockey Women 2nd Pool |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Pool | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Harry French Women | 0 | John Phillips Women | 2 | Thu 18 Mar | 7.30pm | EHB Half 1 | W | Hockey Women 2nd Pool | Fixture Report | |
| John Phillips Women | . | Cayley Women | WO | Thu 4 Mar | 7.30pm | EHB Half 1 | L | Hockey Women 2nd Pool | Fixture Report | |
| John Phillips Women | 1 | William Morris Women | 3 | Thu 18 Feb | 7.30pm | EHB Half 1 | L | Hockey Women 2nd Pool | ||
| John Phillips Women | 2 | Rigg - Rut Women | 1 | Fri 13 Nov | 7pm | Water Based Half 1 | W | Hockey Women Pool 1 | ||
| Faraday Women | 1 | John Phillips Women | 0 | Thu 29 Oct | 7.30pm | EHB Half 1 | L | Hockey Women Pool 1 | ||
| Holt Women | 0 | John Phillips Women | 2 | Fri 16 Oct | 7pm | Water Based Half 1 | W | Hockey Women Pool 1 | Fixture Report |
| 18/02/2010 = 2nd (3) | 19/02/2010 = 4th (3) | 04/03/2010 = 4th (3) | 05/03/2010 = 4th (3) | 18/03/2010 = 4th (8) |
| 19/03/2010 = 4th (8) |
|
|